UFC Fight Night: Cortes Acosta vs. Walker · 7 Nov 2026, 22:00 · scheduled
Davey Grant vs Elijah Smith
Probability of winning, given a decisive result (draws / no contests excluded)
Model logistic-regression · generated 2 Nov 2026, 21:51 · data completeness 100%
- age favours Elijah Smith
- career win rate favours Davey Grant
- strikes absorbed favours Elijah Smith
Model accuracy is measured on Model Lab. It is currently behind the bookmaker consensus, so a gap between the two is more likely the model’s than an opportunity.
Odds Intelligence
Research benchmark only. Bookmaker prices never feed the prediction model.
Bookmakers
| Bookmaker ↑ | Davey Grant | Elijah Smith | Updated |
|---|---|---|---|
| BetAnything | 3.10 | 1.37 | 2 h ago |
| Betclic (FR) | 3.22 | 1.29 | 2 h ago |
| BetOnline.ag | 3.32 | 1.36 | 2 h ago |
| Betsson | 3.15 | 1.34 | 2 h ago |
| Betway | 2.62 | 1.50 | 2 h ago |
| Coolbet | 3.26 | 1.36 | 2 h ago |
| Grosvenor | 2.70 | 1.28 | 2 h ago |
| LiveScore Bet | 3.00 | 1.36 | 2 h ago |
| Nordic Bet | 3.20 | 1.35 | 2 h ago |
| Pinnacle | 3.26 | 1.37 | 2 h ago |
| Unibet (UK) | 3.10 | 1.33 | 2 h ago |
| Virgin Bet | 3.00 | 1.36 | 2 h ago |
| Winamax (FR) | 2.90 | 1.30 | 2 h ago |
Market movement
Not enough history in this range (1 point). History is collected from now on; none is back-filled.
Shows Davey Grant’s consensus probability. First observed price is not the bookmaker’s opening price, and the last captured price is not the official closing price.
Head to head
| Measure | Davey Grant | Elijah Smith |
|---|---|---|
| UFC record since 2013 | 9-7-0 | 3-0-0 |
| Height (cm) | 172.72 | 175.26 |
| Reach (cm) | 175.26 | 180.34 |
| Stance | Orthodox | Orthodox |
“—” means the source did not supply the value. It is not zero.
Forecast revisions
- first · 2 Nov 2026, 21:51 · logistic-regression
- latest · 2 Nov 2026, 21:51 · logistic-regression