UFC Fight Night: Cortes Acosta vs. Walker · 7 Nov 2026, 22:00 · scheduled
Mantas Kondratavicius vs Andre Petroski
Probability of winning, given a decisive result (draws / no contests excluded)
Model logistic-regression · generated 2 Nov 2026, 21:51 · data completeness 90%
⚠ Limited evidence: at least one fighter has fewer than 3 prior UFC bouts in the data, so this forecast is less reliable.
- age favours Mantas Kondratavicius
- takedown volume favours Andre Petroski
- striking accuracy favours Mantas Kondratavicius
Model accuracy is measured on Model Lab. It is currently behind the bookmaker consensus, so a gap between the two is more likely the model’s than an opportunity.
Odds Intelligence
Research benchmark only. Bookmaker prices never feed the prediction model.
Bookmakers
| Bookmaker ↑ | Mantas Kondratavicius | Andre Petroski | Updated |
|---|---|---|---|
| 888sport | 1.30 | 3.40 | 77 min ago |
| BetAnything | 1.31 | 3.40 | 77 min ago |
| Betclic (FR) | 1.27 | 3.45 | 77 min ago |
| BetOnline.ag | 1.31 | 3.62 | 76 min ago |
| Betsson | 1.28 | 3.60 | 77 min ago |
| Betway | 1.30 | 3.50 | 77 min ago |
| Coolbet | 1.32 | 3.55 | 77 min ago |
| Grosvenor | 1.25 | 2.85 | 76 min ago |
| LiveScore Bet | 1.35 | 3.20 | 77 min ago |
| Nordic Bet | 1.28 | 3.65 | 76 min ago |
| Pinnacle | 1.35 | 3.36 | 76 min ago |
| Unibet (UK) | 1.28 | 3.40 | 76 min ago |
| Virgin Bet | 1.35 | 3.20 | 76 min ago |
| Winamax (FR) | 1.25 | 3.15 | 77 min ago |
Market movement
Not enough history in this range (1 point). History is collected from now on; none is back-filled.
Shows Mantas Kondratavicius’s consensus probability. First observed price is not the bookmaker’s opening price, and the last captured price is not the official closing price.
Head to head
| Measure | Mantas Kondratavicius | Andre Petroski |
|---|---|---|
| UFC record since 2013 | 1-0-0 | 8-5-0 |
| Height (cm) | 187.96 | 182.88 |
| Reach (cm) | 190.5 | 185.42 |
| Stance | Orthodox | Switch |
“—” means the source did not supply the value. It is not zero.
Forecast revisions
- first · 2 Nov 2026, 21:51 · logistic-regression
- latest · 2 Nov 2026, 21:51 · logistic-regression