UFC 334: Gane vs. Hokit · 14 Nov 2026, 22:00 · scheduled
Ciryl Gane vs Josh Hokit
Probability of winning, given a decisive result (draws / no contests excluded)
Model logistic-regression · generated 2 Nov 2026, 21:51 · data completeness 100%
- age favours Josh Hokit
- Elo rating gap favours Ciryl Gane
- strikes absorbed favours Ciryl Gane
Model accuracy is measured on Model Lab. It is currently behind the bookmaker consensus, so a gap between the two is more likely the model’s than an opportunity.
Odds Intelligence
Research benchmark only. Bookmaker prices never feed the prediction model.
Bookmakers
| Bookmaker ↑ | Ciryl Gane | Josh Hokit | Updated |
|---|---|---|---|
| 888sport | 1.36 | 3.05 | 2 h ago |
| BetAnything | 1.37 | 3.10 | 2 h ago |
| Betclic (FR) | 1.34 | 2.97 | 2 h ago |
| Betfair | 1.41 | 3.10 | 2 h ago |
| Betfair | 1.41 | 3.10 | 2 h ago |
| Betfair Sportsbook | 1.36 | 2.88 | 2 h ago |
| BetOnline.ag | 1.42 | 3.01 | 2 h ago |
| Coolbet | 1.38 | 3.15 | 2 h ago |
| Grosvenor | 1.27 | 2.75 | 2 h ago |
| LiveScore Bet | 1.37 | 3.10 | 2 h ago |
| Paddy Power | 1.36 | 2.88 | 2 h ago |
| Pinnacle | 1.39 | 3.14 | 2 h ago |
| PMU (FR) | 1.36 | 3.10 | 2 h ago |
| Sky Bet | 1.36 | 2.88 | 2 h ago |
| Unibet (FR) | 1.35 | 2.85 | 2 h ago |
| Unibet (UK) | 1.38 | 2.85 | 2 h ago |
| Virgin Bet | 1.37 | 3.10 | 2 h ago |
| Winamax (FR) | 1.35 | 2.90 | 2 h ago |
Market movement
Not enough history in this range (1 point). History is collected from now on; none is back-filled.
Shows Ciryl Gane’s consensus probability. First observed price is not the bookmaker’s opening price, and the last captured price is not the official closing price.
Head to head
| Measure | Ciryl Gane | Josh Hokit |
|---|---|---|
| UFC record since 2013 | 11-2-0 (1 NC) | 4-0-0 |
| Height (cm) | 193.04 | 185.42 |
| Reach (cm) | 205.74 | 185.42 |
| Stance | Orthodox | Orthodox |
“—” means the source did not supply the value. It is not zero.
Forecast revisions
- first · 2 Nov 2026, 21:51 · logistic-regression
- latest · 2 Nov 2026, 21:51 · logistic-regression