UFC Fight Night: Cortes Acosta vs. Walker · 7 Nov 2026, 22:00 · scheduled
Tatiana Suarez vs Virna Jandiroba
Probability of winning, given a decisive result (draws / no contests excluded)
Model logistic-regression · generated 2 Nov 2026, 21:51 · data completeness 100%
- striking accuracy favours Tatiana Suarez
- Elo rating gap favours Tatiana Suarez
- age favours Tatiana Suarez
Model accuracy is measured on Model Lab. It is currently behind the bookmaker consensus, so a gap between the two is more likely the model’s than an opportunity.
Odds Intelligence
Research benchmark only. Bookmaker prices never feed the prediction model.
Bookmakers
| Bookmaker ↑ | Tatiana Suarez | Virna Jandiroba | Updated |
|---|---|---|---|
| 888sport | 1.47 | 2.65 | 2 h ago |
| BetAnything | 1.51 | 2.65 | 2 h ago |
| Betclic (FR) | 1.46 | 2.53 | 2 h ago |
| BetOnline.ag | 1.50 | 2.71 | 2 h ago |
| Betsson | 1.47 | 2.60 | 2 h ago |
| Betway | 1.53 | 2.50 | 2 h ago |
| Coolbet | 1.56 | 2.50 | 2 h ago |
| Grosvenor | 1.36 | 2.38 | 2 h ago |
| LiveScore Bet | 1.49 | 2.63 | 2 h ago |
| Nordic Bet | 1.48 | 2.65 | 2 h ago |
| Pinnacle | 1.51 | 2.67 | 2 h ago |
| PMU (FR) | 1.49 | 2.63 | 2 h ago |
| Unibet (UK) | 1.45 | 2.60 | 2 h ago |
| Virgin Bet | 1.49 | 2.63 | 2 h ago |
| Winamax (FR) | 1.41 | 2.45 | 2 h ago |
Market movement
Not enough history in this range (1 point). History is collected from now on; none is back-filled.
Shows Tatiana Suarez’s consensus probability. First observed price is not the bookmaker’s opening price, and the last captured price is not the official closing price.
Head to head
| Measure | Tatiana Suarez | Virna Jandiroba |
|---|---|---|
| UFC record since 2013 | 9-1-0 | 9-4-0 |
| Height (cm) | 165.1 | 160.02 |
| Reach (cm) | 167.64 | 162.56 |
| Stance | Southpaw | Orthodox |
“—” means the source did not supply the value. It is not zero.
Forecast revisions
- first · 2 Nov 2026, 21:51 · logistic-regression
- latest · 2 Nov 2026, 21:51 · logistic-regression